Solid Tie Bow Bikini Sets
RATINGS & REVIEWS
By A**x
Welcome to DRESSIN!
Sign In / RegisterYour shopping cart is empty.
Language
Currency
By A**x
Add to cart successfully
Size | US | Waist Size | Hip Size | Length |
XS | 2 | 23.6 | 28.7 | 12.6 |
S | 4 | 25.2 | 30.3 | 13 |
M | 6 | 26.8 | 31.9 | 13.4 |
L | 8-10 | 28.7 | 33.9 | 13.8 |
XL | 12 | 30.7 | 35.8 | 14.2 |
Size | US | Underbust | Length |
XS | 2 | 26 | 6.1 |
S | 4 | 27.6 | 6.3 |
M | 6 | 29.1 | 6.5 |
L | 8-10 | 31.1 | 6.7 |
XL | 12 | 33.1 | 6.9 |
Size | US | Waist Size | Length |
XS | 2 | 25.2 | 8.3 |
S | 4 | 26.8 | 8.7 |
M | 6 | 28.3 | 9.1 |
L | 8-10 | 30.3 | 9.4 |
XL | 12 | 32.3 | 9.8 |
Measure from the stitches below the armpits on one side to another.
Measure straight across the underbust band from edge to edge.
Measure straight across the narrowest waist line from edge to edge.
Measure from the waistband to the leg opening or hem.
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Fast & reliable delivery options
Secure Payment
Multiple safe payment methods